WEST SIDE OF GARDEN (Cup Of Joe/Ice Cream Shop)
| A | B | C | D | ||
| 25 | Grass | Grass | Grass | Grass | |
| 24 | Grass | Grass | Grass | Grass | |
| 23 | Grass | Grass | Grass | Grass | |
| 22 | Grass | Grass | Grass | Grass | |
| 21 | Grass | Grass | Grass | Grass | |
| 20 | Grass | Grass | Grass | Grass | |
| 19 | A. Andrews (25) | COVER CROP | T. King (25) | S. Belk (25) | |
| 18 | A. Steffen (25) | A. Steffen (25) | D. Hanson (25) | D. Hanson (25) | |
| 17 | S. Peters (25) | S. Peters (25) | J. Prouty (25) | J. Prouty (25) | |
| 16 | T. Ryal (25) | T. Ryal (25) | C. Wiedeman (25) | C. Weideman (25) | |
| 15 | B. Daniels (25) | S. Roth (25) | J. Beach (25) | J. Beach (25) | |
| 14 | S. Daniels (25) | S. Daniels (25) | G. Keith (25) | G. Keith (25) | |
| 13 | P. Conrad (25) | T. Cunningham (25) | G. Keith (25) | G. Keith (25) | |
| 12 | A. McNeal (25) | L. Millang (25) | GARDEN COMMITTEE | COVER CROP | |
| 11 | Nazareth Lutheran | Nazareth Lutheran | A. Oberle (25) | A. Oberle (25) | |
| 10 | Nazareth Lutheran | Nazareth Lutheran | K. Elgersma (25) | K. Elgersma (25) | |
| 9 | Nazareth Lutheran | Nazareth Lutheran | Cedar Heights Community Presbyterian (25) | S. Dennler (25) | |
| 8 | Nazareth Lutheran | Nazareth Lutheran | C. Strub (25) | C. Strub (25) | |
| 7 | C. Wallace (25) | C. Wallace (25) | L. Brimeyer (25) | N. Kalala (25) | |
| 6 | C. Wallace (25) | Monarch Garden | N. Kalala (25) | N. Kalala (25) | |
| 5 | H. Zora (25) | H. Zora (25) | J. Allen (25) | J. Allen (25) | |
| 4 | A. Stowe (25) | A. Stowe (25) | E. Miller (25) | E. Miller (25) | |
| 3 | R. White (25) | R. White (25) | K. Lee (25) | A. DeWall (25) | |
| 2 | R. White (25) | R. White (25) | A. Parpucu (25) | A. Parpucu (25) | |
| 1 | COVER CROP | COVER CROP | COVER CROP | COVER CROP |
EAST SIDE OF GARDEN (Fire Hydrant- Towards Highway 57)