WEST SIDE OF GARDEN (Cup Of Joe/Ice Cream Shop)
A | B | C | D | ||
25 | Grass | Grass | Conservation Plot | Conservation Plot | |
24 | Grass | Grass | Conservation Plot | Conservation Plot | |
23 | Grass | Grass | Conservation Plot | Conservation Plot | |
22 | Grass | Grass | Conservation Plot | Conservation Plot | |
21 | Grass | Grass | Conservation Plot | Conservation Plot | |
20 | Grass | Grass | — | — | |
19 | A. Sexton (21) | A. Sexton (21) | A. Sexton (21) | A. Sexton (21) | |
18 | D. Corwin (21) | D. Corwin (21) | D. Hanson (21) | D. Hanson (21) | |
17 | K. Lee (21) | K. Lee (21) | T. Engelbrecht (21) | S. Bhusireddy (21) | |
16 | — | — | Cover Crop |
A. Thomas (21) |
|
15 | — | — | — | — | |
14 | G. Keith (21) | G. Keith (21) | Cover Crop | M. Devlin (21) | |
13 | J. Beach (21) | J. Beach (21) | Cover Crop | J. Carney (21) | |
12 | S. Smith-Martinez (21) | Cover Crop | Cover Crop | L. Thalacker (21) | |
11 | — | — | A. Oberle (21) | A. Oberle (21) | |
10 | — | — | Cover Crop | K. Elgersma (21) | |
9 | — | — | Cover Crop | Y. Sonawane (21) | |
8 | — | — | C. Strub (21) | C. Strub (21) | |
7 | C. Wallace (21) | C. Wallace (21) | Cover Crop | A. Robson (21) | |
6 | Monarch Garden | Monarch Garden | J. and E. Drennan (21) | J. and E. Drennan (21) | |
5 | — | — | Cover Crop | — | |
4 | — | — | Cover Crop | — | |
3 | — | — | Cover Crop | R. Guerrero (21) | |
2 | J. Jones (21) | J. Jones (21) | M. Schroeder (21) | M. Schroeder (21) | |
1 | Cover Crop | Cover Crop | Cover Crop | Cover crop |
EAST SIDE OF GARDEN (Fire Hydrant- Towards Highway 57)