WEST SIDE OF GARDEN (Cup Of Joe/Ice Cream Shop)
A | B | C | D | ||
25 | Grass | Grass | Grass | Grass | |
24 | Grass | Grass | Grass | Grass | |
23 | Grass | Grass | Grass | Grass | |
22 | Grass | Grass | Grass | Grass | |
21 | Grass | Grass | Grass | Grass | |
20 | Grass | Grass | Grass | Grass | |
19 | A. Sexton (22) | A. Sexton (22) | A. Sexton (22) | A. Sexton (22) | |
18 | A. Steffen (22) | A. Steffen (22) | D. Hanson (22) | D. Hanson (22) | |
17 | J. Hassman (22) | J. Sadler (22) | S. Bhusireddy (22) | S. Bhusireddy (22) | |
16 | O. Jones (22) | A. Stainaker (22) | T. Engelbrecht (22) | A. Thomas (22) | |
15 | B. Barloon (22) | B. Barloon (22) | Cover Crop | G. Keith (22) | |
14 | J. Beach (22) | Cover Crop | G. Keith (22) | G. Keith (22) | |
13 | J. Beach (22) | J. Beach (22) | S. Smith-Martinez (22) | S. Smith-Martinez (22) | |
12 | D. Freeman (22) | N. McMurrin (22) | Cover Crop | Cover Crop | |
11 | Nazareth Lutheran | Nazareth Lutheran | A. Oberle (22) | A. Oberle (22) | |
10 | Nazareth Lutheran | Nazareth Lutheran | K. Elgersma (22) | K. Elgersma (22) | |
9 | Nazareth Lutheran | Nazareth Lutheran | J. Carney (22) | J. Carney (22) | |
8 | Nazareth Lutheran | Nazareth Lutheran | C. Strub (22) | C. Strub (22) | |
7 | C. Wallace (22) | C. Wallace (22) | L. Brimeyer (22) | L. Brimeyer (22) | |
6 | Cover Crop | Monarch Garden | J. and E. Drennan (22) | A. McNeal (22) | |
5 | A. Andrews (22) | M. Shaw (22) | R. Vuppalapati (22) | R. Vuppalapati (22) | |
4 | P. Dandy (22) | V. Pavadai (22) | C. Raines (22) | C. Raines (22) | |
3 | R. White (22) | R. White (22) | K. Ovel (22) | L. Kast (22) | |
2 | R. White (22) | R. White (22) | Y. Sonawane (22) | C. Raines (22) | |
1 | Cover Crop | Cover Crop | Cover Crop | Cover crop |
EAST SIDE OF GARDEN (Fire Hydrant- Towards Highway 57)