WEST SIDE OF GARDEN (Cup Of Joe/Ice Cream Shop)
A | B | C | D | ||
25 | Grass | Grass | Grass | Grass | |
24 | Grass | Grass | Grass | Grass | |
23 | Grass | Grass | Grass | Grass | |
22 | Grass | Grass | Grass | Grass | |
21 | Grass | Grass | Grass | Grass | |
20 | Grass | Grass | Grass | Grass | |
19 | A. Sexton (24) | A. Sexton (24) | COVER CROP | COVER CROP | |
18 | A. Steffen (24) | A. Steffen (24) | D. Hanson (24) | D. Hanson (24) | |
17 | S. Peters (24) | S. Peters (24) | B. Wellmann (24) | J. Sbiral (24) | |
16 | A. Stalnaker (24) | A. Stalnaker (24) | C. Wiedeman (24) | C. Weideman (24) | |
15 | B. Daniels (24) | A. Andrews (24) | J. Beach (24) | J. Beach (24) | |
14 | S. Daniels (24) | S. Daniels (24) | G. Keith (24) | G. Keith (24) | |
13 | P. Conrad (24) | C. Rodriguez (24) | G. Keith (24) | G. Keith (24) | |
12 | A. McNeal (24) | L. Millang (24) | S. Smith-Martinez (24) | S. Smith-Martinez (24) | |
11 | Nazareth Lutheran | Nazareth Lutheran | A. Oberle (24) | A. Oberle (24) | |
10 | Nazareth Lutheran | Nazareth Lutheran | A. Oberle (24) | COVER CROP | |
9 | Nazareth Lutheran | Nazareth Lutheran | C. Puhova (24) | C. Puhova (24) | |
8 | Nazareth Lutheran | Nazareth Lutheran | C. Strub (24) | C. Strub (24) | |
7 | C. Wallace (24) | C. Wallace (24) | L. Brimeyer (24) | L. Brimeyer (24) | |
6 | C. Wallace (24) | Monarch Garden | C. Konicek | S. Belk (24) | |
5 | H. Zora (24) | H. Zora (24) | J. Allen (24) | E. Knott (24) | |
4 | E. Pandya (24) | E. Pandya (24) | A. Stowe (24) | A. Stowe (24) | |
3 | R. White (24) | R. White (24) | A. Stowe (24) | J. Hanesford (24) | |
2 | R. White (24) | R. White (24) | A. Parpucu (24) | K. Lee (24) | |
1 | COVER CROP | COVER CROP | COVER CROP | COVER CROP |
EAST SIDE OF GARDEN (Fire Hydrant- Towards Highway 57)