WEST SIDE OF GARDEN (Cup Of Joe/Ice Cream Shop)
| A | B | C | D | ||
| 25 | Grass | Grass | Grass | Grass | |
| 24 | Grass | Grass | Grass | Grass | |
| 23 | Grass | Grass | Grass | Grass | |
| 22 | Grass | Grass | Grass | Grass | |
| 21 | Grass | Grass | Grass | Grass | |
| 20 | Grass | Grass | Grass | Grass | |
| 19 | A. Sexton (26) | A. Sexton (26) | N. Kalala (26) | N. Kalala (26) | |
| 18 | A. Steffen (26) | A. Steffen (26) | D. Hanson (26) | D. Hanson (26) | |
| 17 | S. Peters (26) | S. Peters (26) | A. Parpucu (26) | A. Parpucu (26) | |
| 16 | W. Miller (26) | W. Miller (26) | C. Wiedeman (26) | C. Weideman (26) | |
| 15 | B. Daniels (26) | Available | J. Beach (26) | J. Beach (26) | |
| 14 | S. Daniels (26) | S. Daniels (26) | Available | Available | |
| 13 | P. Conrad (26) | S. Elliott (26) | G. Keith (26) | G. Keith (26) | |
| 12 | A. McNeal (26) | L. Millang (26) | COVER CROP | GARDEN COMMITTEE | |
| 11 | Nazareth Lutheran | Nazareth Lutheran | A. Oberle (26) | A. Oberle (26) | |
| 10 | Nazareth Lutheran | Nazareth Lutheran | K. Elgersma (26) | K. Elgersma (26) | |
| 9 | COVER CROP | COVER CROP | A. Rizvanovic (26) | Available | |
| 8 | S. Terpestra-Schwab (26) | M. Gerdes (26) | C. Strub (26) | C. Strub (26) | |
| 7 | C. Wallace (26) | C. Wallace (26) | M. Fischels (26) | L. Nelson (26) | |
| 6 | C. Wallace (26) | MONARCH GARDEN | E. Dupong (26) | L. Pedersen (26) | |
| 5 | H. Zora (26) | H. Zora (26) | J. Allen (26) | J. Allen (26) | |
| 4 | T. Ryals (26) | T. Ryals (26) | E. Miller (26) | E. Miller (26) | |
| 3 | R. White (26) | R. White (26) | K. Lee (26) | J. Murphy (25) | |
| 2 | R. White (26) | R. White (26) | S. Belk (26) | L. Woolery (26) | |
| 1 | COVER CROP | COVER CROP | COVER CROP | COVER CROP |
EAST SIDE OF GARDEN (Fire Hydrant- Towards Highway 57)